| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 5 | 0 | 0 | 21 | 7 | 14 | |
| 13 | 5 | 4 | 1 | 0 | 9 | 5 | 4 | |
| 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | |
| 10 | 5 | 3 | 1 | 1 | 11 | 4 | 7 | |
| 10 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | |
| 9 | 5 | 3 | 0 | 2 | 13 | 9 | 4 | |
| 9 | 6 | 3 | 0 | 3 | 15 | 12 | 3 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | |
| 8 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | |
| 7 | 5 | 1 | 4 | 0 | 10 | 8 | 2 | |
| 7 | 6 | 2 | 1 | 3 | 12 | 14 | -2 | |
| 7 | 5 | 2 | 1 | 2 | 9 | 11 | -2 | |
| 6 | 5 | 2 | 0 | 3 | 14 | 10 | 4 | |
| 5 | 5 | 1 | 2 | 2 | 9 | 9 | 0 | |
| 4 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | |
| 4 | 5 | 1 | 1 | 3 | 8 | 16 | -8 | |
| 3 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | |
| 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | |
| 1 | 5 | 0 | 1 | 4 | 5 | 17 | -12 | |
| 0 | 5 | 0 | 0 | 5 | 5 | 15 | -10 |
Loading