| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 0 | 0 | 17 | 2 | 15 | |
| 10 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | |
| 9 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | |
| 9 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | |
| 8 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | |
| 7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | |
| 6 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | |
| 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | |
| 4 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | |
| 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | |
| 2 | 4 | 0 | 2 | 2 | 6 | 8 | -2 | |
| 2 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | |
| 2 | 4 | 0 | 2 | 2 | 1 | 7 | -6 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | |
| 1 | 4 | 0 | 1 | 3 | 1 | 9 | -8 |
Loading